RECUBOX® 520 VENT-READY – ready for CONSTANT FLOW EC fans
The basis for high-tech heat recovery with an output of 520 m3/h. The enthalpic RECUBOX® 520 VENT-READY is ready for easy installation top-of-the-line AFL EC fans with CONSTANTFLOW system
We offer a wide range of enthalpy exchangers suitable for most heat recovery units. If you can't find the right model, don't hesitate to contact us – we will be happy to help!
Highly efficient EC fan AFL CONSTANT FLOW , designed for installation in the RECUBOX® 520 VENT-READY unit.
Thanks to intelligent regulation, it maintains a constant flow rate of 520 m³/h even at external pressure of up to 500 Pa .
Extremely quiet, economical and equipped with equal pressure control technology without the need for branch balancing .
Designed for installation in the RECUBOX VENT-READY system.
AFL EC CONSTANT FLOW fans represent the cutting edge in the field of modern air conditioning.
They are equipped with an EC motor with integrated electronics that automatically maintains a constant air flow regardless of changing pressure conditions in the system.
In combination with RECUBOX® 520 VENT-READY, an equal-pressure heat recovery system is created that does not require any manual balancing between supply and exhaust.
The fans control their performance and maintain flow balance even with long ducts or when using filters with higher resistance.
Constant air flow (Constant Flow) – the fan itself reacts to pressure changes in the system.
High performance – up to 520 m³/h at 500 Pa external loss.
Energy-efficient operation – consumption only 110 W+-16%.
Quiet operation – EC motor with continuous speed control.
Maintenance-free design – long-life ball bearings.
Easy installation – within 15 minutes, attached with four screws.
Compatible with smart control systems (e.g. Loxone, 0-10 V control).
Automatically maintains a constant flow rate – no manual adjustments.
Extreme pressure performance – up to 800 Pa pressure loss.
Energy-saving EC motor – minimal energy consumption.
Quiet, reliable and vibration-free.
The ideal addition to the RECUBOX® 520 VENT-READY.
Installation within 15 minutes.

| ITEM | UNIT | VOLTAGE [V] | FREQUENCY [Hz] | SPEED [rpm] | POWER [W] | CURRENT [A] | AIRFLOW [m³/h] | PRESSURE [Pa] | Vsp [V] |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 230 | 50 | 1777 | 94 | 0.75 | 525 | 1 | 10V | |
| 2 | 230 | 50 | 2237 | 141 | 1.08 | 523 | 200 | 10V | |
| 3 | 230 | 50 | 2945 | 231 | 1.71 | 523 | 550 | 10V | |
| 4 | 230 | 50 | 3243 | 243 | 1.80 | 449 | 787 | 10V | |
| 5 | 230 | 50 | 3326 | 145 | 1.12 | 251 | 784 | 10V | |
| 6 | 230 | 50 | 1484 | 56 | 0.47 | 438 | 1 | 8V | |
| 7 | 230 | 50 | 2265 | 113 | 0.88 | 431 | 300 | 8V | |
| 8 | 230 | 50 | 2957 | 188 | 1.41 | 440 | 601 | 8V | |
| 9 | 230 | 50 | 3305 | 207 | 1.55 | 387 | 790 | 8V | |
| 10 | 230 | 50 | 3331 | 95 | 0.77 | 99 | 833 | 8V | |
| 11 | 230 | 50 | 1069 | 56 | 0.47 | 316 | 0 | 6V | |
| 12 | 230 | 50 | 2103 | 113 | 0.88 | 302 | 300 | 6V | |
| 13 | 230 | 50 | 2878 | 188 | 1.41 | 306 | 600 | 6V | |
| 14 | 230 | 50 | 3125 | 207 | 1.55 | 295 | 699 | 6V | |
| 15 | 230 | 50 | 3327 | 95 | 0.77 | 98 | 833 | 6V | |
| 16 | 230 | 50 | 699 | 8 | 0.11 | 203 | 1 | 4V | |
| 17 | 230 | 50 | 1686 | 28 | 0.26 | 174 | 200 | 4V | |
| 18 | 230 | 50 | 2679 | 74 | 0.60 | 189 | 499 | 4V | |
| 19 | 230 | 50 | 3135 | 100 | 0.79 | 163 | 695 | 4V | |
| 20 | 230 | 50 | 3329 | 95 | 0.75 | 98 | 833 | 4V | |
| 21 | 230 | 50 | 915 | 9 | 0.11 | 118 | 0 | 2V | |
| 22 | 230 | 50 | 1198 | 11 | 0.13 | 108 | 99 | 2V | |
| 23 | 230 | 50 | 1798 | 22 | 0.22 | 88 | 216 | 2V | |
| 24 | 230 | 50 | 1945 | 27 | 0.25 | 94 | 275 | 2V | |
| 25 | 230 | 50 | 3308 | 94 | 0.73 | 97 | 821 | 2V |
Data sheet
The basis for high-tech heat recovery with an output of 520 m3/h. The enthalpic RECUBOX® 520 VENT-READY is ready for easy installation top-of-the-line AFL EC fans with CONSTANTFLOW system
The basis for high-tech heat recovery with an output of 520 m3/h. The enthalpic RECUBOX® 520 VENT-READY is ready for easy installation top-of-the-line AFL EC fans with CONSTANTFLOW system