Filter box 125 mm (filter cartridge)
Connection diameter: 125 mm Fitted fabric filtration class: G4
We offer a wide range of enthalpy exchangers suitable for most heat recovery units. If you can't find the right model, don't hesitate to contact us – we will be happy to help!
Made in the Czech Republic .... Equipped with an RX 04/300 or RX-P 04/300 exchanger .... |
Certified efficiency up to 93% (highest on the market) .... |
Dimensions: 570 x 345 x 374 mm .... |
Connection diameters: 90, 100, 110, 125, 150 or 160 mm .... |
Insulated or uninsulated..... |
Select the variants in the product detail .... |
STOCK AVAILABILITY OF RECUBOX® VARIANTS | |||||
RECUBOX® | Without insulation | Insulation 30, 50 mm | BYPASS | 4 cleaning holes | Note |
RX 02/200 - A01, A02, B01, B02 | delivery 2 - 3 weeks | delivery 3 - 4 weeks | - | On request | Price promotion for the model with a plastic exchanger |
OPEN RX 02/200 - A01, A02, B01, B02 | delivery 1 - 2 weeks | delivery 2 - 3 weeks | On request | - | Price promotion for the model with a plastic exchanger |
RX 03/200 - A01, A02, B01, B02 | delivery 2 - 3 weeks | delivery 3 - 4 weeks | bottom;background-color:#ffffff;text-align:center;">-On request | ||
OPEN RX 03/200 - A01, A02, B01, B02 | delivery 1 - 2 weeks | delivery 2 - 3 weeks | On request | - | |
RX 04/300 - A01, A02, B01, B02 | delivery 2 - 3 weeks | delivery 3 - 4 weeks | - | On request | |
OPEN RX 04/300 - A01, A02, B01, B02 | delivery 1 - 2 weeks | delivery 2 - 3 weeks | On request | - | |
RX 04/400 - A01, A02, B01, B02 | delivery 2 - 3 weeks | delivery 3 - 4 weeks | - | On request | Price promotion for the model with both plastic and AL exchanger |
delivery 1 - 2 weeks | delivery 2 - 3 weeks | On request | - | Price promotion for the model with both plastic and AL exchanger | |
RX 04/500 - A01, A02, B01, B02 | delivery 2 - 3 weeks | delivery 3 - 4 weeks | - | On request | Price promotion for the model with both plastic and AL exchanger |
OPEN RX 04/500 - A01, A02, B01, B02 | delivery 1 - 2 weeks | delivery 2 - 3 weeks | On request | - | Price promotion for the model with both plastic and AL exchanger |
RX 05/300 - A01, A02, B01, B02 | delivery 2 - 3 weeks | delivery 3 - 4 weeks | - | On request | |
OPEN RX 05/300 - A01, A02, B01, B02 | delivery 1 - 2 weeks | ttom;background-color:#e8f0fe;">delivery 2 - 3 weeksOn request | - | ||
RX 05/400 - A01, A02, B01, B02 | delivery 2 - 3 weeks | delivery 3 - 4 weeks | - | On request | |
OPEN RX 05/400 - A01, A02, B01, B02 | delivery 1 - 2 weeks | delivery 2 - 3 weeks | On request | - | |
RX 06/150 - A01, A02, B01, B02 | delivery 1 - 2 weeks | delivery 2 - 3 weeks | - | On request | |
RX 06/400 - A01, A02, B01, B02 | delivery 2 - 3 weeks | delivery 3 - 4 weeks | - | On request | Price action | OPEN RX 06/400 - A01, A02, B01, B02 | delivery 1 - 2 weeks | delivery 2 - 3 weeks | On request | - | Price action |
RX 05/800 - A01, A02, B01, B02 | delivery 2 - 3 weeks | delivery 3 - 4 weeks | - | On request | |
OPEN RX 05/800 - A01, A02, B01, B02 | delivery 1 - 2 weeks | delivery 2 - 3 weeks | On request | - | |
RX 05/800 - A01, A02, B01, B02 | delivery 2 - 3 weeks | delivery 3 - 4 weeks | - | On request | |
OPEN RX 05/800 - A01, A02, B01, B02 | delivery 1 - 2 weeks | delivery 2 - 3 weeks | style="border:1px solid #cccccc;padding:2px 3px;vertical-align:bottom;background-color:#ffffff;">On request- | ||
RX 05/800 - A01, A02, B01, B02 | delivery 2 - 3 weeks | delivery 3 - 4 weeks | - | On request | |
OPEN RX 05/800 - A01, A02, B01, B02 | delivery 1 - 2 weeks | delivery 2 - 3 weeks | On request | - | |
RX 08/400 - A01, A02, B01, B02 | delivery 2 - 3 weeks | delivery 3 - 4 weeks | - | On request | |
OPEN RX 08/400 - A01, A02, B01, B02 | delivery 1 - 2 weeks | delivery 2 - 3 weeks | On request | - | |
delivery 1 - 2 weeks | delivery 2 - 3 weeks | On request | - | Price action | |
OPEN RX 08/700 - A01, A02, B01, B02 | delivery 1 - 2 weeks | delivery 2 - 3 weeks | On request | - | |
RX 11/440 - A01, A02, B01, B02 | delivery 2 - 3 weeks | delivery 3 - 4 weeks | - | On request | |
RX 11/880 - A01, A02, B01, B02 | delivery 2 - 3 weeks | delivery 3 - 4 weeks | - | On request | |
OPEN RX 11/880 - A01, A02, B01, B02 | delivery 1 - 2 weeks | delivery 2 - 3 weeks | On request | - |
RECUBOXES® are manufactured entirely in the Czech Republic.
as custom production based on the exact specifications provided by our customers.
High quality is guaranteed by the use of the highest quality materials from the German manufacturer SIMONA AG in combination with processing using Swiss Leister AG equipment.
We present to you EUROVENT certified jacketed counterflow exchangers, so-called recuperation boxes. This is an air recovery solution with the best price/performance ratio and great variability of the resulting ventilation system (unlike other recuperation units, the fans are placed separately in the duct, as are other additional accessories. Thanks to this, the system guarantees a long service life with simple replacement of individual components, unlimited expandability and system upgrades at a minimum price)
![]() | SEALING OF THE EXCHANGER in the recubox is done by sealing into the groove without the use of adhesives or adhesive sealant that degrades over time. |
![]() | NO SCREWS, RIVETS OR GLUE - recubox is made of one type of material using technology hot gas welding. This ensures absolutely tight joints without degradation due to aging , as with other joints of different types of materials. |
![]() | INSTALLATION OF RECUBOX is possible in multiple positions thanks to the ingeniously placed condensate drains. (The position must not allow condensate to flow into the pipe and the condensate must be protected against freezing) POSITIONING is therefore possible in the false ceiling, on the wall, on the ceiling or on the floor. The box is equipped with mounting holes for this purpose. |
ŘKA - RECUBOX RekupeX" width="180" height="180" /> | The exchanger is part of the cabinet, but cleaning by rinsing with water can be done through the inspection door (optional), which is located on all 4 inlets (outlets) of the recubox. |
VIDEO PRESENTATION OF RECUBOX REKUPEX:
RECUBOX CONNECTION DRAWING IN A FAMILY HOUSE
| |||
![]() | A01 WIDE TRAY HEAT EXCHANGER, 4 PORTS ON THE SIDE Dimensions: 570 (A) x 345 (B) x 374 (C) mm - width x height x depth | ||
B01 NARROW TRAY HEAT EXCHANGER, 4 PORTS ON THE SIDE Dimensions: 570 (B) x 345 (A) x 374 (C) mm - height x width x depth | |||
A02 WIDE TRAY HEAT EXCHANGER, 2 CONNECTIONS UP, 2 CONNECTIONS SIDEWAYS Dimensions: 570 (A) x 345 (B) x 374 (C) mm - width x height x depth | |||
B02 WIDE TRAY HEAT EXCHANGER, 2 CONNECTIONS UP, 2 CONNECTIONS SIDEWAYS Dimensions: 570 (B) x 345 (A) x 374 (C) mm - height x width x depth | |||
![]() | C01 HEAT EXCHANGER ON THE FRONT AREA, 4 PORTS ON THE TOP Dimensions: 570 (A) x 345 (C) x 474 (B) mm - width x depth x height (the recubox is higher due to proper airflow, if it is impossible to fit the nozzles, you will be informed about a possible alternative solution) | ||
" height="86" /> | C02 HEAT EXCHANGER ON THE FRONT AREA, 4 PORTS ON THE SIDE AT THE SAME HEIGHT Dimensions: 570 (A) x 345 (C) x 474 (B) mm - width x depth x height | ||
C03 HEAT EXCHANGER ON THE FRONT AREA, 4 THROUGHES ON THE SIDES IN A CROSS Dimensions: 570 (A) x 345 (C) x 474 (B) mm - width x depth x height | |||
![]() | Do not hesitate to contact us with your specific request. |
COMPLETE INFORMATION ABOUT THE INTEGRATED EXCHANGER (option when ordering):
PRICES ARE FINAL INCLUDING THE INTEGRATED EXCHANGER, ALL COSTS, TAXES AND FEES.
Data sheet
Connection diameter: 125 mm Fitted fabric filtration class: G4
Modern EC fan ...... Max. output 430 m3/h ..... Connection diameter 125 mm ..... 0 - 10 V control...
Connection diameter 125 mm Max. output 355 m3/h.